Price data freshness, background jobs and notification delivery. Stale prices mean wrong alerts and wrong portfolio values.
| Job | Schedule | Last run | Duration | Runs 24h | Failed 24h | Status |
|---|---|---|---|---|---|---|
| Price alert checker | every 1 min (market hours) | 1m ago | 0.8s | 480 | 0 | Ok |
| Price feed sync (Smart Updater) | every 5 min | 3m ago | 2.3s | 288 | 2 | Ok |
| Subscription expiry (check_subscription) | hourly | 22m ago | 1.3s | 24 | 0 | Ok |
| Portfolio revaluation | every 15 min | 14m ago | 5.1s | 96 | 0 | Ok |
| FINCAP order status sync | every 10 min | 47m ago | — | 144 | 9 | Failing |
| Paid summaries (ELITE) | daily 18:00 | 15h 0m ago | 41.2s | 1 | 0 | Ok |
| Watchlist alert email | daily 07:00 | 2h 0m ago | 18.3s | 1 | 0 | Warning |
Last 30 days
Last price update per ticker during market hours